![]()
| Recipe | Serving | Calories | Total Fat | Sat. Fat | Trans Fat | Chol | Sodium | Carb | Fiber | Sugars | Protein | Vit A | Vit C | Calc. | Iron | Notable Nutrients Vegetarian/Vegan |
||
| Whipped Cream Cheese | 1 | 160 | 16g | 5g | 0g | 30mg | 90mg | 1g | 0g | 1g | 2g | 8% | 0% | 2% | 0% | |||
| Strawberry Cream Cheese | 1 | 270 | 16g | 9g | 0g | 55mg | 150mg | 30g | 1g | 26g | 3g | 15% | 70% | 6% | 2% | |||
| Vegetable Cream Cheese | 1 | 180 | 17g | 9g | 0g | 55mg | 170mg | 5g | 1g | 3g | 3g | 80% | 40% | 6% | 2% | |||
| Egg Substitute with Peppers and Mushroom Wrap | 1 | 430 | 19g | 3.5g | 0g | 0mg | 930mg | 40g | 5g | 7g | 24g | 20% | 40% | 6% | 20% | Excellent source of protein, fiber, vitamins A & C and Iron. VEGETARIAN |
||
| Scrambled Eggs with Bacon and American Cheese | 1 | 710 | 39g | 16g | 0g | 95mg | 2630mg | 41g | 4g | 8g | 46g | 35% | 0% | 30% | 15% | Excellent source of protein, vitamin A and Calcium. Good source of fiber and Iron. | ||
| Scrambled Eggs with Sausage and American Cheese | 1 | 540 | 27g | 12g | 0g | 60mg | 1640mg | 40g | 4g | 8g | 33g | 35% | 0% | 30% | 10% | Excellent source of protein, vitamin A and Calcium. Good source of fiber and Iron. | ||
| Fresh Fruit Yogurt and Granola Parfait | 1 | 360 | 3.5g | 0g | 0g | 5mg | 350mg | 71g | 6g | 36g | 14g | 0% | 90% | 35% | 8% | Excellent source of protein, fiber, vitamin C and Calcium. Yogurt naturally contains probiotics as well, which help strengthen the immune system. | ||
| Granola Bar | 1 | 650 | 9g | 2.5g | 0g | 10mg | 240mg | 136g | 6g | 90g | 15g | 10% | 30% | 30% | 15% | Excellent source of protein, fiber, vitamin C and Calcium. Good source of vitamin A and Iron. VEGETARIAN |
||
| Granola Mixings and Fixings | 1 | 620 | 10g | 3.5g | 0g | 15mg | 210mg | 124g | 7g | 78g | 12g | 4% | 60% | 25% | 10% | Excellent source of protein, fiber, vitamin C and Calcium. Good
source of Iron. VEGETARIAN |
||
| Individual Quiches | 1 | 660 | 47g | 15g | 0g | 75mg | 1450mg | 31g | 1g | 3g | 29g | 10% | 2% | 30% | 20% | Excellent source of protein, Calcium and Iron. Good source of vitamin A. | ||
| Broccoli and Cheddar | 1 | 580 | 42g | 16g | 0g | 70mg. | 510mg. | 30g | 2g | 2g | 21g | 35% | 45% | 30% | 20% | VEGETARIAN | ||
| Ham and Swiss | 1 | 590 | 41g | 15g | 0g | 80mg | 670mg | 29g | 1g | 3g | 26g | 15% | 0% | 35% | 20% | |||
| Quiche Lorraine | 1 | 660 | 47g | 15g | 0g | 75mg | 1450mg | 31g | 1g | 3g | 29g | 10% | 2% | 30% | 20% | Excellent source of protein, Calcium and Iron. Good source of vitamin A. | ||
| Quiche with Roasted Tomato and Spinach | 1 | 470 | 33g | 10g | 0g | 40mg | 410mg | 32g | 2g | 4g | 15g | 80% | 20% | 15% | 25% | Excellent source of protein, vitamins A & C, and Iron. Good source of Calcium. Tomatoes and Spinach have cancer preventive qualities. | ||
| Fruit Platter | 1 | 80 | 0g | 0g | 0g | 0mg | 15mg | 20g | 2g | 16g | 1g | 30% | 90% | 2% | 2% | Excellent source of Vitamin A and Vitamin C. | ||
| Yogurt Dressing | 2 oz. | 60 | 1.5g | 1g | 0g | 5mg | 25mg | 8g | 0g | 8g | 2g | 0% | 0% | 6% | 0% | |||
| Yogurt Cups | 1 | 100 | 0g | 0g | 0g | 5mg | 0mg | 18g | 0g | 17g | 7g | 0% | 0% | 0% | 0% | Good source of protein | ||

sebastians.com | Copyright © 2012 Sebastians. All Rights Reserved.
No part of this website may be reproduced without prior written permission from Sebastians | info@sebastians.com
Call 888.563.8334 for all things Sebastians | Terms of Use and Privacy | Site Designed By LPM Holding Co., Inc.
